Rates
Residential | $80.65 | Basic Rate per Billing Cycle |
---|---|---|
Commercial | $89.69 | Basic Rate per Billing Cycle |
Residential and Commercial Excess | 351-1,000 C.F. | $0.100 C.F. |
1,001-2,000 C.F. | $0.125 C.F. | |
2,001-30,000 C.F. | $0.152 C.F. | |
30,000- | $0.050 C.F. | |
Returned Check Fee | $50.00 | |
New Account set up or Transfer of Account | $40.00 | |
Door Tag for Delinquent Account Shut-Off | $20.00 | |
Dispatch District Employee for Shut-Off (Delinquent Account) | $25.00 | |
Dispatch District Employee for Shut-On (Delinquent Account) | $25.00 | |
Dispatch of District Employee After Hours | $150.00/hour | Non-emergency, minimum of 1 hour |
District Employees outside labor rate | $100.00/hour | Per Employee |
Cross Connection Fee (Reinspection) | $50.00 | |
Cross Connection (Reconnection) | $40.00 | |
Duplicate Bill Copies | $3.50 | Monthly bills thru mailing services |
(Subject to change by the Commissioners)